Stock of Notes in Circulation at end-February (value)
(£ millions)
£5 | £10 | £20 | £50 | Other notes* |
Total | |
2004 | 1,025 | 5,714 | 20,070 | 5,742 | 3,465 | 36,015 |
2005 | 1,054 | 5,670 | 21,649 | 6,082 | 960 | 35,416 |
2006 | 1,051 | 5,591 | 22,690 | 6,510 | 1,071 | 36,914 |
2007 | 1,100 | 5,886 | 23,740 | 6,705 | 1,018 | 38,449 |
2008 | 1,242 | 6,115 | 25,649 | 7,526 | 4,447 | 44,979 |
2009 | 1,302 | 6,304 | 28,089 | 8,691 | 4,222 | 48,608 |
2010 | 1,245 | 6,399 | 30,048 | 9,248 | 3,280 | 50,220 |
2011 |
1,355
|
6,493
|
30,973
|
9,940
|
3,433
|
52,194
|
* higher value notes used as cover for the note issues of banks in Scotland and Northern Ireland in excess of their fiduciary issues |
(Millions of Notes)
£5 | £10 | £20 | £50 | Total | |
2003/04 | 179 | 270 | 276 | 24 | 749 |
2004/05 | 194 | 510 | 136 | 0 | 840 |
2005/06 | 110 | 370 | 468 | 30 | 978 |
2006/07 | 70 | 128 | 271 | 0 | 469 |
2007/08 | 18 | 92 | 882 | 20 | 1,012 |
2008/09 | 338 | 400 | 498 | 62 | 1,298 |
2009/10 | 183 | 300 | 768 | 118 | 1,369 |
2010/11 |
456
|
568
|
266
|
0
|
1290
|
(£ Millions)
£5 | £10 | £20 | £50 | Total | |
2003/04 | 1,545 | 3,367 | 4,589 | 525 | 10,027 |
2004/05 | 534 | 2,978 | 6,363 | 608 | 10,482 |
2005/06 | 314 | 2,287 | 6,825 | 331 | 9,757 |
2006/07 | 532 | 3,233 | 6,551 | 658 | 10,973 |
2007/08 | 812 | 3,298 | 14,416 | 921 | 19,447 |
2008/09 | 749 | 3,250 | 11,718 | 1,550 | 17,267 |
2009/10 | 655 | 2,856 | 9,242 | 1,312 | 14,065 |
2010/11
|
975
|
3,033
|
8,308
|
1,139
|
13,455
|
(Millions of Notes)
£5 | £10 | £20 | £50 | Total | |
2003/04 | 309 | 337 | 229 | 11 | 886 |
2004/05 | 107 | 298 | 318 | 12 | 735 |
2005/06 | 63 | 229 | 341 | 7 | 639 |
2006/07 | 106 | 323 | 328 | 13 | 770 |
2007/08 | 162 | 330 | 721 | 18 | 1,231 |
2008/09 | 150 | 325 | 586 | 31 | 1,092 |
2009/10 | 131 | 286 | 462 | 26 | 905 |
2010/11
|
195
|
303
|
415
|
23
|
936
|
(£ Millions)
£5 | £10 | £20 | £50 | Total | |
2003/04 | 585 | 3,303 | 4,600 | 116 | 8,604 |
2004/05 | 768 | 2,154 | 4,031 | 107 | 7,059 |
2005/06 | 485 | 2,798 | 5,295 | 303 | 8,881 |
2006/07 | 674 | 3,085 | 5,468 | 320 | 9,547 |
2007/08 | 945 | 3,121 | 10,520 | 344 | 14,930 |
2008/09 | 754 | 3,044 | 7,423 | 191 | 11,412 |
2009/10 | 735 | 2,933 | 8,664 | 400 | 12,732 |
2010/11
|
746
|
3,000
|
13,131
|
364
|
17,241
|
(Millions of Notes)
£5 | £10 | £20 | £50 | Total | |
2003/04 | 117 | 330 | 230 | 2 | 680 |
2004/05 | 154 | 215 | 202 | 2 | 573 |
2005/06 | 97 | 280 | 265 | 6 | 648 |
2006/07 | 135 | 309 | 273 | 6 | 723 |
2007/08 | 189 | 312 | 526 | 7 | 1,034 |
2008/09 | 151 | 304 | 371 | 4 | 830 |
2009/10 | 147 | 293 | 433 | 8 | 882 |
2010/11
|
149
|
300
|
657
|
7
|
1,113
|
Damaged or mutilated Bank of England note claims received
Reason for claim | No of claims | Value of claims (£Thousands) | |
2003 | Torn/part note |
17,156
|
£782
|
Chewed/eaten |
4,385
|
£83
|
|
Washed |
3,491
|
£98
|
|
Contaminated |
2,256
|
£19,746
|
|
Fire/flood damage |
1,629
|
£636
|
|
Total: 28,917
|
Total: £21,345
|
||
2004 | Torn/part note |
17,220
|
£1,135
|
Chewed/eaten |
4,272
|
£86
|
|
Washed |
3,238
|
£89
|
|
Contaminated |
2,869
|
£26,460
|
|
Fire/flood damage |
1,579
|
£761
|
|
Total: 29,178
|
Total: £28,531
|
||
2005 | Torn/part note |
20,756
|
£1,955
|
Chewed/eaten |
4,692
|
£98
|
|
Washed |
3,441
|
£88
|
|
Contaminated |
3,242
|
£37,557
|
|
Fire/flood damage |
1,521
|
£905
|
|
Total: 33,652
|
Total: £40,603
|
||
2006 | Torn/part note |
21,755
|
£2,244
|
Chewed/eaten |
4,956
|
£103
|
|
Washed |
3,274
|
£87
|
|
Contaminated |
4,116
|
£35,571
|
|
Fire/flood damage |
1,424
|
£905
|
|
Total: 35,525
|
Total: £38,910
|
||
2007 | Torn/part note |
19,788
|
£2,303
|
Chewed/eaten |
4,748
|
£92
|
|
Washed |
2,826
|
£73
|
|
Contaminated |
4,295
|
£35,381
|
|
Fire/flood damage |
1,454
|
£2,407
|
|
Total: 33,111
|
Total: £40,256
|
||
2008 | Torn/part note |
19,235
|
£2,116
|
Chewed/eaten |
4,916
|
£113
|
|
Washed |
2,529
|
£82
|
|
Contaminated |
4,287
|
£30,635
|
|
Fire/flood damage |
1,451
|
£1,026
|
|
Total: 32,418
|
Total: £33,972
|
||
2009 | Torn/part note |
18,203
|
£2,701
|
Chewed/eaten |
5,185
|
£114
|
|
Washed |
2,433
|
£75
|
|
Contaminated |
4,239
|
£21,970
|
|
Fire/flood damage |
1,443
|
£810
|
|
Total: 31,503
|
Total: £25,670
|
||
2010 | Torn/part note | 17,289 | £3,315 |
Chewed/eaten | 5,324 | £111 | |
Washed | 2,257 | £75 | |
Contaminated | 3,728 | £13,932 | |
Fire/flood damage | 1,495 | £1,348 | |
Total: 30,093 | Total: £18,781 |
No comments:
Post a Comment