AUD GBP | 0.67676 | Australian Dollars to Pounds | ||
EUR GBP | 0.82943 | Euros to Pounds | ||
NZD GBP | 0.52635 | New Zealand Dollars to Pounds | ||
USD GBP | 0.63168 | Dollars to Pounds |
GBP AUD | 1.47763 | Pounds to Australian Dollars | ||
GBP CAD | 1.58157 | Pounds to Canadian Dollars | ||
GBP CNY | 9.97663 | Pounds to Yuan | ||
GBP EUR | 1.20565 | Pounds to Euros | ||
GBP HKD | 12.2764 | Pounds to Hong Kong Dollars | ||
GBP INR | 77.70968 | Pounds to Rupees | ||
GBP JPY | 120.4984 | Pounds to Yen | ||
GBP NZD | 1.89986 | Pounds to New Zealand Dollars | ||
GBP ZAR | 12.20182 | Pounds to South African Rands | ||
GBP CHF | 1.4534 | Pounds to Swiss Francs | ||
GBP TRY | 2.7838 | Pounds to Lira | ||
GBP USD | 1.58309 | Pounds to Dollars | ||
GBP AED | 5.80994 | Pounds to Dirhams |
No comments:
Post a Comment